Sabtu, 22 Juni 2013
Rabu, 19 Juni 2013
BOX MUSIC LCD DIGITAL
Box music Lcd digital
Support :
> radio fm
> usb port
> micro sd
> jack audio 3,5 mm
Harga pengambilan minimal 5pc @70,000
Harga eceran @ 90,000
Untuk konfirmasi stock dan order hubungi 085730084300/2875ec4e.
Support :
> radio fm
> usb port
> micro sd
> jack audio 3,5 mm
Harga pengambilan minimal 5pc @70,000
Harga eceran @ 90,000
Untuk konfirmasi stock dan order hubungi 085730084300/2875ec4e.
Jumat, 07 Juni 2013
lcd bb 9360 002 ori
LCD BB 9360 002 ORI @ 375,000
Konfirmasi stock dan order hubungi 085730084300, untuk retail silahkan invite 2875ec4e/ ym : blackberry_acce
Konfirmasi stock dan order hubungi 085730084300, untuk retail silahkan invite 2875ec4e/ ym : blackberry_acce
Kamis, 30 Mei 2013
Rabu, 29 Mei 2013
SAVER MOBIL ALL IN 1
Saver mobil all in 1,bisa buat nokia,bb,soner,samsung. Untuk pengambilan minimal 10pc@19,000, ecer @ 35,000.
Untuk konfirmasi harga dan stock hubungi 085730084300.
Untuk konfirmasi harga dan stock hubungi 085730084300.
CHARGER 6101 COLOKAN KECIL
Charger 6101 colokan kecil bisa buat nokia,hp cina, untuk pengambilan minimal 10pc@9,500,harga ecer @20,000
DESKTOP KAKI PANJANG LIONDO
Ready bos desktop kaki panjang Liondo,untuk pengambilan 20pcs keatas@8,000.
Harga ecer @ 20,000
Untuk nego harga dan stock hubungi 085730084300.
Harga ecer @ 20,000
Untuk nego harga dan stock hubungi 085730084300.
Selasa, 28 Mei 2013
POWER BANK X SPOT 5600 MAH
Power Bank X Spot 5600 Mah bisa untuk 2-3 kali charge, ada 4 colokan tanpa batok charge.
Pengambilan quantity minimal 10pcs@142,500
Pengambilan ecer @175,000
Untuk konfirmasi harga dan stock silahkan hubungi 085730084300.
Pengambilan quantity minimal 10pcs@142,500
Pengambilan ecer @175,000
Untuk konfirmasi harga dan stock silahkan hubungi 085730084300.
Senin, 27 Mei 2013
POWER BANK 2800MAH MURAH
Power Bank 2800 mah M&L ada 4 conector,bisa untuk satu kali charge.
Pengambilan miniml 5pc @80,000
Pengambilan ecer @ 105,000
Untuk konfirmasi harga dan stock silahkan hubungi 085730084300.
Pengambilan miniml 5pc @80,000
Pengambilan ecer @ 105,000
Untuk konfirmasi harga dan stock silahkan hubungi 085730084300.
MUSIC BOX
> Music Box Kaleng Minuman dan Rokok
Support :
- USB PORT
- JACK AUDIO 3,5MM
- FM RADIO
- MICRO SD CARD
Harga ecer @ 70,000
Untuk konfirmasi stock dan nego harga silahkan hubungi 085730084300
Selasa, 09 April 2013
NOKIA LUMIA 920
Rp 6,310,000 |
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 , LTE 800 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | IPS TFT capacitive touchscreen, 16M colors |
Ukuran | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) Multitouch, Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display | |
DIMENSI | Ukuran/Berat | 130.3 x 70.8 x 10.7 mm, 99 cc / 185 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash. Fitur: PureView technology, geo-tagging, touch focus |
Sekunder | 1.3 MP, 720p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Ion 2000 mAh (BP-4GW) |
Standby | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 17 h (2G) / Up to 10 h (3G) | |
FITUR | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8960 Snapdragon CPU Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - SNS integration - Document viewer/editor - Video/photo editor - Voice memo/command - Predictive text input | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Minggu, 07 April 2013
Nokia Lumia 820
Pada September 2012 lalu Nokia kembali memperkenalkan produk terbarunya dari Lumia yaitu Lumia 820. Harga yang dibandrol sekitaran 4,999,000. Berikut spesifikasi lengkap dari Lumia 820 :
Model |
Tipe
|
CandyBar | |||
Dimensi
|
123.8 x 68.5 x 9.9 mm, 83.5 cc | ||||
Berat
|
160 g | ||||
Layar
|
480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | ||||
Jenis layar
|
AMOLED capacitive touchscreen, 16M colors | ||||
Warna Hp
|
Black, Gray, Red, Yellow, White, Blue, Violet | ||||
Lain-lain
|
- Nokia ClearBlack display - Multitouch |
Ringtone |
Tipe
|
MP3, WAV ringtones | |||
Getar
|
Yes | ||||
Loudspeaker, 3.5mm jack |
Memory |
Internal
|
8 GB storage | |||
Slot
|
microSD, up to 32 GB | ||||
Lain-lain
|
1 GB RAM |
Koneksi |
GPRS
|
Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
EDGE
|
Class 12 | ||||
Kecepatan
|
HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||||
Wifi
|
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | ||||
Bluetooth
|
Yes, v3.1 with A2DP, EDR | ||||
USB
|
Yes, microUSB v2.0 | ||||
NFC
|
Yes |
Fitur |
O.S.
|
Microsoft Windows Phone 8 | |||
CPU
|
Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait, Adreno 225 | ||||
Message
|
SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser
|
HTML5 | ||||
Game
|
Yes, Download | ||||
Kamera utama
|
8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash, Geo-tagging, Video 1080p@30fps | ||||
Kamera Ke-2
|
Yes, VGA | ||||
Radio
|
No | ||||
GPS
|
Yes, with A-GPS support and GLONASS | ||||
Java
|
No | ||||
Fitur lain
|
- Wireless charging - MicroSIM card support only - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command - Predictive text input |
Baterai |
Tipe
|
Standard battery, Li-Ion 1650 mAh (BP-5T) | |||
Siaga
|
330 jam (2G) / 330 jam (3G) | ||||
Bicara/Aktif
|
14 jam (2G) / 8 jam (3G) | ||||
Music Play 55h |
Sabtu, 06 April 2013
NOKIA LUMIA
Nokia Lumia adalah salah satu inovasi terbaru dari Nokia dijajaran smartphone yang dirilis akhir tahun 2012 lalu. Kehadirannya mampu memberikan warna tersendiri di pasaran handphone bergenre smartphone. Nokia Lumia ini lebih membidik pasaran dari kalangan bisniss dengan dibekali windows 8 yang disertai versi penuh microsoft office,outlook,internet explorer 10. Jadi Anda dapat membuat dan mengedit
dokumen Microsoft PowerPoint, Excel, dan Word saat beraktivitas dan
menelusuri internet dengan lebih baik dari sebelumnya.
Anda
juga dapat menyinkronkan file kerja di PC dan ponsel dengan menggunakan
SkyDrive. Dan jika perlu berbagi dokumen dengan kolega, Anda dapat
menggunakan server SharePoint atau Office 365.
Selain keunggulan diatas dari segi kegunaan dalam bisniss,,Nokia Lumia juga menawarkan berbagai fitur canggih diantaranya
Nokia Smart Shoot
Jajaran Lumia generasi masa depan kami disertai lensa unik yang memungkinkan Anda memotret serangkaian foto dengan sekali klik.
Anda
dapat menggabungkan senyuman, mengedit gambar, dan menyempurnakannya
dalam sekejap untuk membuat bidikan sempurna yang tidak pernah terjadi.
Setelah selesai, upload langsung hasil bidikan Anda untuk dilihat oleh teman-teman.
Nokia City Lens.
Lihat kota Anda dengan cara berbeda.
Dengan Nokia City Lens Anda dapat menemukan tempat-tempat seru yang biasanya Anda lewatkan di kota Anda.
Melalui
layar kamera Lumia Anda tinggal angkat ponsel Anda dan lihat aneka
restoran terdekat, hotel, dan bisnis lain yang muncul pada layar Anda.
Anda dapat mencari saran untuk tempat makan atau mencari bar terdekat.
Lalu baca ulasannya, dapatkan nomor teleponnya, kaitkan ke situs web
atau buat daftar tempat untuk dikunjungi berikutnya.
Desain inovatif.
Casing pengisian daya nirkabel yang dapat ditukar.
Jajaran
Lumia baru dirancang dengan banyak fitur khusus, misalnya pengisian
daya nirkabel. Tinggal letakkan ponsel Anda di atas pelatnya untuk
mengisi baterai.
Banyak pilihan
pengisi daya nirkabel – termasuk Nokia Wireless Charging Plate. Dan jika
Anda ingin mengisi daya Lumia 820 secara nirkabel, tinggal tambahkan
casing pengisian daya nirkabel.
Dengan
aneka warna yang ditawarkan, pilihlah yang paling pas bagi Anda. Dan
dapatkan aksesori baru seperti speaker dan headset agar serasi.
Live Tiles.
Segalanya akan lebih baik bila langsung.
Setelah mencoba Live Tiles, Anda akan bertanya-tanya apa yang Anda lakukan tanpanya.
Menggunakan
Windows Phone 8, setiap petak memberi Anda akses cepat ke aplikasi
favorit, kontak, Facebook, email, dan tweet di layar awal. Anda dapat
meletakkan petak baru kapan saja di layar dan mengubah ukurannya. Petak
tersebut diperbarui seketika bila terjadi hal-hal baru. Jadi Anda dapat
mengikuti informasi apa pun – semua dalam sekilas.( http://www.nokia.com/id-id/produk/lumia/ )
Selasa, 02 April 2013
ready garskin bb klub bola
ready garskin bb klub bola 8520,9700,9800,9320,9220 @ 15,000
pengambilan minimal 5pc@ 9,000
pengambilan 10pc keatas @ 8,500
untuk konfirmasi order,stock silahkan hub WA/SMS 085730084300
pengambilan minimal 5pc@ 9,000
pengambilan 10pc keatas @ 8,500
Senin, 01 April 2013
SPESIFIKASI CROSS TERBARU A2
Cross kembali meluncurkan variant terbarunya untuk ponsel yg berbasis android yaitu cross A2. Dengan layar 5inc cross A2 ini sudah dibekali dengan Android versi 4,0 Ice Cream Sandwich (ICS) dengan prosesor 1ghz,mantappsss euyyy. Diharapkan dengan diluncurkannya cross A2 ini mampu mendobrak pasar khususnya bagi para android mania ditengah menjamurnya ponsel yg berbasis android,tentunya dengan harga yang terjangkau. Ponsel ini dibandrol dengan harga sekitar 1,135,000.
Berikut spesifikasi lengkap Cross A2 :
Layar: 5 inci, TFT Capacitive Touchscreen, WVGA (480×800 piksel), Multi-touch 5 point
Prosesor: 1GHz
Memori internal: 512MB RAM, 4GB ROM
GSM + GSM + WIFI
Android (4.0.4) ICS
3G/ HSDA Data Connection, Fast Browsing
Browsing, Chat & Push Email
Dual Camera , 5 MP kamera Depan Auto Focus, digital kamera Belakang 5″ WVGA
480 x 800 Pixel
MP3 / MP4 / 3GP / FM RADIO
Sound / Video Recording
USB /GPRS / MMS / WAP / Wifi / Modem
Webcam / Bluetooth A2DP
SMS (threaded view), MMS, Email, Push Email, IM Youtube, maps Tethering &
Portable Hot Spot GPS, Proximity Sensor, 3D Gravity Sensor 1000 Phone Book
Memory Compatible USB & HF 3.5 mm.
Prosesor: 1GHz
Memori internal: 512MB RAM, 4GB ROM
GSM + GSM + WIFI
Android (4.0.4) ICS
3G/ HSDA Data Connection, Fast Browsing
Browsing, Chat & Push Email
Dual Camera , 5 MP kamera Depan Auto Focus, digital kamera Belakang 5″ WVGA
480 x 800 Pixel
MP3 / MP4 / 3GP / FM RADIO
Sound / Video Recording
USB /GPRS / MMS / WAP / Wifi / Modem
Webcam / Bluetooth A2DP
SMS (threaded view), MMS, Email, Push Email, IM Youtube, maps Tethering &
Portable Hot Spot GPS, Proximity Sensor, 3D Gravity Sensor 1000 Phone Book
Memory Compatible USB & HF 3.5 mm.
Minggu, 31 Maret 2013
Nexian Five A5000
Nexian kembali mengeluarkan varian terbarunya, yaitu nexian five A5000 yang dibandrol sekitar 2,399,000
Berikut fitur dari Nexian A5000
Network GSM, HSDPA
Tipe Layar TFT Capacitive multitouch, HVGA
Ukuran layar. 5 Inch
Speakerphone
Memory Internal : 512 MB RAM, 512 MB ROM
Memory Eksternal : Slot MicroSD up to 32 GB
3G
EDGE
GPRS
WLAN
Bluetooth
USB/Port
Kamera Primer 5 MegaPixel
Kamera Sekunder VGA
Operating System : Android 2.3 Gingerbread
CPU : 650 MHz
Browser HTML
GPS
TV Analog
Tipe Layar TFT Capacitive multitouch, HVGA
Ukuran layar. 5 Inch
Speakerphone
Memory Internal : 512 MB RAM, 512 MB ROM
Memory Eksternal : Slot MicroSD up to 32 GB
3G
EDGE
GPRS
WLAN
Bluetooth
USB/Port
Kamera Primer 5 MegaPixel
Kamera Sekunder VGA
Operating System : Android 2.3 Gingerbread
CPU : 650 MHz
Browser HTML
GPS
TV Analog
Jumat, 29 Maret 2013
charger bb murah
charger bb 8520 pack press @30,000
>> pengambilan minimal 5pc @18,000
>> pengambilan 10pc keatas @17,000
charger bb 8520,9000 pack rim @35,000
>> pengambilan minimal 5pc@20,000
>> pengambilan 10pc keatas@18,500
>> pengambilan minimal 5pc @18,000
>> pengambilan 10pc keatas @17,000
charger bb 8520,9000 pack rim @35,000
>> pengambilan minimal 5pc@20,000
>> pengambilan 10pc keatas
ready tablet mito t970
Kamis, 28 Maret 2013
obral casing-casing nokia
casing-casing nokia murah meriah boss,,minimal pengambilan 10pc campur yachh biar ga rugi ongkirnya buat yg diluar kota..hehehehe
CASSING CROSS CB 39 90 % ORI | 25,000 | ||||||
CASSING CROSS CB 80 90 % ORI | 23,000 | ||||||
CASSING CROSS CB 82 90 % ORI | 25,000 | ||||||
CASSING CROSS CB 90 90 % ORI | 26,000 | ||||||
CASSING FC NOK 1100 | 4,500 | ||||||
CASSING FC NOK 1202 | 5,000 | ||||||
CASSING FC NOK 1661 | 5,000 | ||||||
CASSING FC NOK 1680 | 5,000 | ||||||
CASSING FC NOK 2100 | 4,500 | ||||||
CASSING FC NOK 2300 | 5,000 | ||||||
CASSING FC NOK 2310 | 6,000 | ||||||
CASSING FC NOK 2610 | 6,000 | ||||||
CASSING FC NOK 2730 | 6,000 | ||||||
CASSING FC NOK 3100 | 6,000 | ||||||
CASSING FC NOK 3110 | 7,000 | ||||||
CASSING FC NOK 3120 | 6,000 | ||||||
CASSING FC NOK 3200 | 6,000 | ||||||
CASSING FC NOK 3220 | 6,000 | ||||||
CASSING FC NOK 3230 | 8,000 | ||||||
CASSING FC NOK 5000 | 6,500 | ||||||
CASSING FC NOK 5030 | 7,000 | ||||||
CASSING FC NOK 5070 | 7,000 | ||||||
CASSING FC NOK 5130 | 7,000 | ||||||
CASSING FC NOK 5200 | 8,000 | ||||||
CASSING FC NOK 5220 | 7,000 | ||||||
CASSING FC NOK 5230 | 6,500 | ||||||
CASSING FC NOK 5310 | 8,000 | ||||||
CASSING FC NOK 5320 | 6,500 | ||||||
CASSING FC NOK 5610 | 8,000 | ||||||
CASSING FC NOK 6030 | 6,000 | ||||||
CASSING FC NOK 6080 | 6,000 | ||||||
CASSING FC NOK 6100 | 6,000 | ||||||
CASSING FC NOK 6280 | 7,500 | ||||||
CASSING FC NOK 6300 | 10,000 | ||||||
CASSING FC NOK 6500C | 10,500 | ||||||
CASSING FC NOK 6600 | 7,000 | ||||||
CASSING FC NOK 6610 | 6,000 | ||||||
CASSING FC NOK 6610i | 6,000 | ||||||
CASSING FC NOK 7210C | 8,000 | ||||||
CASSING FC NOK 7210S | 8,000 | ||||||
CASSING FC NOK 7610 | 7,000 | ||||||
CASSING FC NOK C3 | 17,000 | ||||||
CASSING FC NOK E63 | 17,000 | ||||||
CASSING FC NOK N70 | 9,000 | ||||||
CASSING FC NOK N73 | 9,000 | ||||||
CASSING FC SONER J220 | 8,000 | ||||||
CASSING GAMBAR MOT C330 | 8,500 | ||||||
CASSING NEXIAN G911 90 % ORI | 19,000 | ||||||
CASSING NEXIAN G982 90 % ORI | 13,000 | ||||||
CASSING OC MOT C118 | 8,000 | ||||||
CASSING OC MOT C330 | 8,500 | ||||||
CASSING OC MOT R220 | 6,500 | ||||||
CASSING OC MOT S388 | 7,000 | ||||||
CASSING OC MOT T190 | 6,000 | ||||||
CASSING OC NOK 1110 | 4,000 | ||||||
CASSING OC NOK 1209 | 5,000 | ||||||
CASSING OC NOK 1600 | 7,000 | ||||||
CASSING OC NOK 1680 | 8,000 | ||||||
CASSING OC NOK 1800 | 10,000 | ||||||
CASSING OC NOK 2650 | 7,500 | ||||||
CASSING OC NOK 2690 | 6,500 | ||||||
CASSING OC NOK 3120C | 7,000 | ||||||
CASSING OC NOK 3310 | 5,500 | ||||||
CASSING OC NOK 3660 | 6,500 | ||||||
CASSING OC NOK 5110 TRANSPARAN | 9,500 | ||||||
CASSING OC NOK 5130 | 11,000 | ||||||
CASSING OC NOK 6080 | 8,000 | ||||||
CASSING OC NOK 6110 | 10,500 | ||||||
CASSING OC NOK 6255 | 38,000 | ||||||
CASSING OC NOK 6300 | 8,000 | ||||||
CASSING OC NOK 6610 | 7,000 | ||||||
CASSING OC NOK 7210 | 6,000 | ||||||
CASSING OC NOK 7250 | 7,500 | ||||||
CASSING OC NOK 7610 | 7,000 | ||||||
CASSING OC NOK 8210 | 6,500 | ||||||
CASSING OC NOK 8250 | 6,000 | ||||||
CASSING OC NOK 9300 | 10,000 | ||||||
CASSING OC NOK 9500 | 10,000 | ||||||
CASSING OC NOK E63 | 16,000 | ||||||
CASSING OC NOK E90 | 18,000 | ||||||
CASSING OC NOK N GAGE CLASSIC | 7,500 | ||||||
CASSING OC NOK N80 | 10,000 | ||||||
CASSING OC SAM N500 | 7,500 | ||||||
CASSING OC SIE C35 | 7,500 | ||||||
CASSING OC SONER J100 | 7,500 | ||||||
CASSING OC SONER K700 | 7,500 | ||||||
CASSING OC SONER K790 | 12,000 | ||||||
CASSING OC SONER T650 | 12,000 | ||||||
CASSING ORI NOK E65 | 50,000 | ||||||
CASSING ORI NOK E66 | 82,000 | ||||||
CASSING ORI SAM E250 | 14,000 | ||||||
CASSING ORI SONER W760 | 67,000 |
ready stock ic
READY STOCK IC
untuk konfirmasi order,stock dan harga silahkan hub WA/sms 085730084300
IC AUDIO COBBA NOK 3310/8210 ORI | 14,000 |
IC BLUETOOTH NOK 3250/N73 | 10,000 |
IC BLUETOOTH NOK 5200 | 7,000 |
IC BLUETOOTH NOK 6600 ORI | 87,000 |
IC BLUETOOTH NOK 7610 ORI | 7,500 |
IC BUZZER NOK 1600/6030 | 3,000 |
IC BUZZER NOK 3100/6100/6600/2300/3530 | 3,000 |
IC BUZZER NOK 6610/7210 | 3,000 |
IC BUZZER NOK N73/3250 ORI | 7,000 |
IC BUZZER NOK N73/N95 | 9,000 |
IC BUZZER SONER K500 | 3,500 |
IC BUZZER SONER K750/K700 | 3,500 |
IC CAMERA NOK 2630 | 14,000 |
IC CAMERA NOK N70/N73 | 11,000 |
IC CAPASITOR 2N2 ( SIGNAL ) | 2,000 |
IC CHARGE NOK 1600/6030 BESAR | 3,000 |
IC CHARGE NOK 1600/6030 KECIL | 3,500 |
IC CHARGE NOK 3310/8210/2300/3200 | 4,500 |
IC CHARGE NOK 6100 BVC | 3,000 |
IC CHARGE NOK 7610/6680 | 5,000 |
IC CHARGE NOK 7650 | 3,000 |
IC CHARGE NOK N70 | 11,000 |
IC CHARGE NOK N73 | 4,500 |
IC CHARGE SAM N620 | 4,500 |
IC CHARGE SIE C55 | 3,000 |
IC CHARGE SONER K700/K500/K300/W800 | 4,000 |
IC CHARGE SONER K750 | 4,000 |
IC CHARGE SONER T230 | 4,500 |
IC CHARGE SONER T610 | 4,500 |
IC CPU CHINA 6225 A | 22,500 |
IC CPU CHINA MT 6223 AA | 17,000 |
IC CPU CHINA MT 6223 PA | 30,000 |
IC CPU CHINA MT 6225 A | 40,000 |
IC CPU CHINA MT 6225 A ORI | 22,500 |
IC CPU CHINA MT 6229 AT | 40,000 |
IC CPU CHINA SC 6600 M3 STREADRUM | 48,000 |
IC CPU CHINA SC 6600 R1 STREADRUMQ | 47,000 |
IC CPU NOK 1600/2310/6030/1100/2600/2300/1110 | 38,000 |
IC CPU NOK 1661 | 38,500 |
IC CPU NOK 2610 ORI | 34,000 |
IC CPU NOK 2630 | 34,000 |
IC CPU NOK 3100/6100/6610/7210/8310/8210/3200 V.8210 | 43,000 |
IC CPU NOK 3250/6270/N73 | 38,500 |
IC CPU NOK 5300 RAP | 68,000 |
IC CPU NOK 6233 | 47,000 |
IC CPU NOK 7610/3650/6600 V.2.5 | 115,000 |
IC CPU NOK 7610/3650/6600 V.3.2 | 63,000 |
IC FLASH NOK 1100/2300/2600 | 8,000 |
IC FLASH NOK 2630 | 14,000 |
IC FLASH NOK 3100/6100/3200/6610/3530 | 9,000 |
IC FLASH NOK 3220/7610/6020/6230/QD | 14,000 |
IC FLASH NOK 3310 ORI | 8,000 |
IC FLASH NOK 3650 HT | 6,000 |
IC FLASH NOK 6110 NAV | 24,000 |
IC FLASH NOK 8210/2100/8250 INTEL | 10,000 |
IC FLASH NOK 8210/2100/8250 ORI | 22,000 |
IC FLASH SIE C60/CX65 | 16,000 |
IC FLASH SONER K500 | 10,000 |
IC FLASH SONER K610/K810 | 18,000 |
IC FLASH SONER K610/K810 | 52,000 |
IC FLASH SONER K800 | 16,000 |
IC KEYPAD NOK 2600C/5130 | 3,500 |
IC KEYPAD NOK 2626/2610/6300/5610 | 3,500 |
IC KEYPAD NOK 2630 | 3,500 |
IC KEYPAD NOK 3100/6100/3220/6600/7610 ORI | 3,500 |
IC KEYPAD NOK 3110 | 3,500 |
IC KEYPAD NOK 5610/E63/6300 ORI | 3,500 |
IC KEYPAD NOK N73/N81 | 4,500 |
IC KEYPAD NOK N73/N81 ORI | 7,000 |
IC KEYPAD SONER K700/K500/K300 | 3,500 |
IC LCD NOK 6600 KECIL ORI 6 PIN | 3,500 |
IC LCD NOK 6600 KECIL/QD | 3,500 |
IC LCD NOK 6600/3230/6020/7610 BESAR | 3,500 |
IC LCD SONER K750 | 5,000 |
IC LIGHT 3105/3230 HITAM ORI | 9,000 |
IC LIGHT 3105/3230 KACA ORI | 9,000 |
IC LIGHT NOK 3530/2280 | 6,000 |
IC LIGHT NOK 5300/6300 | 14,000 |
IC LIGHT NOK 5300/6300 ORI | 6,000 |
IC LIGHT NOK 5610/5310 | 6,000 |
IC LIGHT NOK N95 | 11,000 |
IC LIGHT SONER K700/K500/K300 | 4,000 |
IC MICROPHONE NOK 5300/5200 | 6,500 |
IC MICROPHONE NOK 6300 | 6,000 |
IC MICROPHONE NOK 7610/6270 | 6,500 |
IC MICROPHONE NOK N70/3250 | 6,000 |
IC MICROPHONE NOK N81 ( IC KEYPAD N81 ) | 14,000 |
IC MICROPHONE/AUDIO SONER K700/K500/K300 | 5,000 |
IC MMC NOK 5310/5610 | 9,000 |
IC MMC NOK 6500/5610 ORI | 14,000 |
IC MMC NOK 7610/6600 HITAM | 11,000 |
IC MMC NOK 7610/6600 HITAM ORI | 17,000 |
IC MMC NOK 7610/6600 KACA | 8,000 |
IC MMC NOK 7610/6600 KACA ORI | 6,000 |
IC MMC NOK E63/5130 HITAM ORI | 7,000 |
IC MMC NOK N73 | 6,000 |
IC MMC NOK N95 | 2,300 |
IC MMC/IC SIMCARD SONER K700/K500/K300 | 6,000 |
IC PA CHINA RDA 6212 | 25,000 |
IC PA CHINA SKY 77318-12 | 20,000 |
IC PA CHINA SKY 77328-13 | 20,000 |
IC PA CHINA SKY 77331-15 | 20,000 |
IC PA CHINA SKY 77518-11 | 20,000 |
IC PA MOT E398 | 15,000 |
IC PA MOT T190 | 15,000 |
IC PA MOT V3 | 15,000 |
IC PA MOT V3i/L7 | 15,000 |
IC PA MOT V680 | 12,000 |
IC PA NOK 1100/2300/2600 REN ORI | 18,000 |
IC PA NOK 1100/2300/2600 SONERRI 08133 ORI | 19,000 |
IC PA NOK 1100/2300/2600 V.3132 ORI | 23,000 |
IC PA NOK 1600/6030/1110/1112 | 12,000 |
IC PA NOK 3200/6610/6230/7210 REN | 34,000 |
IC PA NOK 3310 HITAM ORI | 9,000 |
IC PA NOK 3310 KALENG ORI | 17,000 |
IC PA NOK 5110 KAKI 1000 | 4,500 |
IC PA NOK 5310 | 18,000 |
IC PA NOK 6300 | 14,000 |
IC PA NOK 7610 KARET | 14,000 |
IC PA NOK 7610 KARET | 22,500 |
IC PA NOK 7610/3220/3230/6020/6260 ORI | 14,000 |
IC PA NOK 8310/765 | 7,000 |
IC PA NOK N70 RENESAS | 37,000 |
IC PA NOK N95/5610/6500s/N81 ORI | 22,000 |
IC PA SAM ALL CDMA V.2173 | 10,000 |
IC PA SONER J200 | 16,500 |
IC PA SONER K700/K500 | 14,000 |
IC PA SONER K750 | 16,000 |
IC PA SONER K750 ORI | 23,000 |
IC PA SONER R310/R190 | 4,500 |
IC PA SONER T10 | 4,500 |
IC PA SONER T230/T610/T690 | 12,000 |
IC POWER ALL NOK UEM V.027 ORI | 78,000 |
IC POWER ALL NOK UEM V.825 DIGITAL ORI | 88,000 |
IC POWER CHINA CF 50603 | 8,000 |
IC POWER CHINA CF 50611 | 14,000 |
IC POWER CHINA MT 6305 BN | 14,000 |
IC POWER MOT V3 | 16,000 |
IC POWER NOK 1600/2310/6030 | 33,000 |
IC POWER NOK 5130 | 12,000 |
IC POWER NOK 5610 BESAR | 10,000 |
IC POWER NOK 6500S | 11,000 |
IC POWER NOK 6600 | 30,000 |
IC POWER NOK 7610/3230 (UEM) | 50,000 |
IC POWER NOK C'CONT 3310/8210 ORI | 9,000 |
IC POWER NOK N73 AVILMA | 4,000 |
IC POWER NOK N73 BETTY | 4,000 |
IC POWER NOK N92 | 4,000 |
IC POWER NOK RETU 6630/6680/N70 BESAR | 4,000 |
IC POWER NOK RETU 6630/6680/N70 KECIL | 4,000 |
IC POWER SIE C45 | 12,500 |
IC POWER SIE C55/M55/C60 | 15,000 |
IC POWER SIE C75 | 17,500 |
IC POWER SONER K850 (2011) | 17,500 |
IC POWER SONER K850 (2012) | 33,000 |
IC POWER SONER K850 (AB 3100) | 17,500 |
IC RADIO / TOUCH MT 6188 C | 17,500 |
IC RADIO NOK 2310 | 8,000 |
IC RADIO NOK 8310 ORI | 23,000 |
IC RAM NOK 3250 | 38,000 |
IC RAM NOK 6230 | 33,000 |
IC RAM NOK 6610/7210 | 18,500 |
IC RAM NOK 7610/6600/N73/3230 ORI | 22,500 |
